TECHCON 2016
-
- Date:
- Sunday, Sept. 11, 2016, 8 a.m. — Tuesday, Sept. 13, 2016, 10 p.m. CT
- Location:
- Renaissance Austin Hotel, Austin, TX, United States
- Event ID:
- E005107
Thank you to the SRC students, industry, and faculty that attended TECHCON and made it a great success.
Invited speakers provided exciting and varied information for all TECHCON attendees. Jeff Dunn, College Relations Manager, Intel, and Dane Kayce, Senior Lead Technical Recruiter, started Sunday evening with a look at the interview process and how to make the right impression (interview tips presentation). Mike Robertson started Monday morning off with some stories to make sure we were all ready to make the most of the opportunities coming our way and George Gomba, GLOBALFOUNDRIES, finished Monday evening with a banquet keynote address that addressed “Semiconductor Technology, Trends, Challenges, & Opportunities”.
There were also awards recognizing excellence within the SRC community. The 2016 Mahboob Khan Outstanding Liaison Awards were presented at Monday evening’s Conference Banquet. The 2016 Technical Excellence Award was presented to, Professor Chris Kim from University of Minnesota for “Silicon Odometer for Transistor Aging Monitoring”. The 2016 Aristotle Award was presented to Professor Tsu-Jae King Liu, University of California/Berkeley.
The final event for TECHCON 2016 was presenting Best in Session Awards and the URO Best Poster Awards at Tuesday’s Dinner. Winners are recognized below. Members can also download presentations by session, and there are two large files separating the presentations by day. This year SRC also offered an event schedule application through Guidebook. The mobile and web version of the application will continue to be available after the event.
Best in Session Winners
- Session 1 - Hardware Security I
- 1.5 GRC
-
Reverse-Engineering Camouflaged Integrated Circuits (ICs) in the Absence of Scan ChainsMohamed El-Massed (NYU)
- Session 2 - Integrated System Design I
- 2.2 STARnet
-
RAPID: Accelerating Pattern Search Applications with Reconfigurable HardwareKevin Angstadt (Univ. of Virginia)
- Session 3 - Beyond Von Neumann Architectures I
- 3.1 STARnet
-
Non-Volatile In-Memory Logic and Stochastic Neuromorphic Computing Using 3D Vertical RRAMHaitong Li (Stanford)
- Session 4 - Memories
- 4.3 STARnet
-
Improving the Efficiency of Spintronic Memories through Approximate StorageAshish Ranjan (Purdue)
- Session 5 - Hardware Security II
- 5.5 GRC
-
SRAM Inspired Design and Optimization for Developing Robust Security PrimitivesM. Tauhidur Rahman (Univ. of Florida)
- Session 6 - Integrated System Design II
- 6.5 GRC
-
Understanding Latency Variation in Modern DRAM Chips: Experimental Characterization, Analysis, and OptimizationKevin K. Chang (Carnegie Mellon Univ., Intel Fnd/SRCEA Fellow)
- Session 7 - Beyond Von Neumann Architectures II
- 7.3 STARnet
-
Co-Designing Deep Neural Network Accelerators for Accuracy and Energy with Bayesian OptimizationRobert D. Adolf (Harvard Univ.)
- Session 8 - Transistors
- 8.5 GRC
-
Source/Drain Asymmetry in InGaAs Vertical Nanowire MOSFETsXin Zhao (MIT)
- Session 9 - Hardware Security III
- 9.4 GRC
-
Comparative Study of Authenticated Encryption Schemes Based on Candidates from CAESAR & Targeting Lightweight ApplicationsSandhya Koteshwara (Univ. of Minnesota)
- Session 10 - Integrated System Design III
- 10.4 GRC
-
Accurate Phase-Level Cross-Platform Power and Performance EstimationXinnian Zheng (UT/Austin)
- Session 11 - Processing and ESH
- 11.2 STARnet
-
Study of Chalcogenides Crystallization Dynamics for Use in Reconfigurable RF and Non-volatile MemoryMin Xu (Carnegie Mellon Univ.)
- Session 12 - Tunneling Devices I
- 12.2 GRC
-
Modeling of Non-idealities to Predict Performance Limits of Tunnel Field Effect TransistorsRedwan N. Sajjad (MIT)
- Session 13 - Logic and Physical Design Tools
- 13.2 GRC
-
Slew-Driven Clock Tree Synthesis (SLECTS) Methodology to Facilitate Low Voltage ClockingWeicheng Liu (Stony Brook)
- Session 14 - IoT System Design
- 14.4 STARnet
-
Practical Resource-Aware Optimization of Cascade Detection Systems with Multiple ApplicationsLong Le (UIUC)
- Session 15 - Patterning
- 15.4 GRC
-
Characterization of HafSOx Inorganic Photoresists using Electron Stimulated Desorption and Raman SpectroscopyRyan Frederick (Oregon State Univ., Intel/SRCEA Fellow)
- Session 16 - Tunneling Devices II
- 16.5 STARnet
-
Why Do We Need Novel Steep Transistors?Hesameddin Ilatikhameneh (Purdue)
- Session 17 - Test I
- 17.4 GRC
-
Enhancing Cell-Aware Fault Detection through Intelligent Use of Scan Shift CyclesFanchen Zhang (SMU)
- Session 18 - Analog Cicuit Design
- 18.1 GRC
-
A sub-1V 2.8dB NF 475µW Coupled LNA for Internet of Things Employing Passive Mutual Noise & Non-linearity CancellationMustafijur Rahman (Univ. of Minnesota)
- Session 19 - Interconnect/Dielectric Materials I
- 19.2 GRC
-
Interconnect Technology Optimization Based on Circuit Performance of FINFET CMOS and BeyondDivya Madapusi Srinivas Prasad (Georgia Tech)
- Session 20 - 2D/TMD Materials/Devices I
- 20.1 STARnet
-
GDOT: A Graphene-Based Nanofunction for Dot-Product ComputationNing Wang (Stanford)
- Session 21 - Test II
- 21.2 GRC
-
BIST-RM: BIST-Assisted Reliability Management of SoCs Using On-Chip Clock Sweeping and Machine LearningMehdi Z. Sadi (Univ. of Florida)
- Session 22 - Power Management Circuits
- 22.3 GRC
-
Hybrid Linear Regulator Featuring Switched Model Control with 6ns/8.6mA Response Time and 98.64% Current EfficiencySaad Bin Nasir (Georgia Tech)
- Session 23 - Interconnect/Dielectric Materials II
- 23.2 GRC
-
Using X-ray Reflectivity to Measure the Vacuum-ultraviolet Absorption Spectrum of Low-k DielectricsFaraz Choudhury (U of Wisconsin/Madison)
- Session 24 - 2D/TMD Materials/Devices II
- 24.4 NRI
-
Intercalation of Assembled van der Waals HeterostructuresGiselle Elbaz (Columbia, NRI Fellow)
- Session 25 - Verification
- 25.3 GRC
-
Deterministic Vector Analysis and Seed Extraction for LBISTGustavo K. Contreras (Univ. of Florida)
- Session 26 - IoT Circuit Design I
- 26.1 GRC
-
An Efficient Thermal Energy Harvesting and Power Management for μWatt Wearable BiochipsDima M. Kilani (Khalifa University)
- Session 27 - Magnetism and Spin I
- 27.2 STARnet
-
MBE Growth, Magnetic, and Electrical Characterization of Heusler Compound Heterostructures and Epitaxial Tunnel Junction Stacks for Spintronic ApplicationsAnthony P. McFadden (UC/Santa Barbara)
- Session 28 - 2D/TMD Materials/Devices III
- 28.5 NRI
-
van der Waals Epitaxy, Electronic Transport and Custom-feature Growth of Bismuth Telluro-Sulfide Topological InsulatorsTanuj Trivedi (UT/Austin)
- Session 29 - Millimeter-wave Circuit Design
- 29.5 GRC
-
225-280 GHz Receiver for Rotational SpectroscopyQian Zhong (UT/Dallas)
- Session 30 - IoT Circuit Design II
- 30.1 STARnet
-
A Particle Filter Framework for the Estimation of Heart Rate from ECG Signals Corrupted by Motion ArtifactsViswam Nathan (Texas A&M)
- Session 31 - Magnetism and Spin II
- 31.3 STARnet
-
Logic-in-Memory with Spin-Transfer Torque Magnetic RAMShubham Jain (Purdue)
- Session 32 - Packaging & 3D IC Integration
- 32.5 GRC
-
Impact of Alternate Wiring Materials on Sequential Monolithic 3DICsWilliam Wahby (Georgia Tech, Intel Fnd/SRCEA Fellow)
Best Undergraduate Posters
- URO Posters
- URO.53 1st Place STARnet
-
Directed Self-Assembly using an Etch Stack and GraphoepitaxyDivya Srinivasan (Cornell)
- URO.34 2nd Place STARnet
-
Electric Field Controlled Nonvolatile Magnetic MemoriesGrace E. Pakeltis (UIUC)
- URO.25 3rd Place SRCEA
-
Supercapacitor-Solar Panel Integration for Energy StorageMelissa K. Moz (UCLA)
- Conference At-a-Glance
- Sunday11-Sep-2016
- 2:00 - 9:00 PM Registration
- Attendees pickup conference materials Plaza Booth B
- 2:00 - 6:00 PM Student Preparation
- Student presentation upload and poster setup Rio Grande A
- 6:00 - 7:00 PM Session for Students
- Jeff Dunn, Intel & Dane Kayce, Micron: Interviewing Strategies for Students Grand Ballroom
- 7:00 - 10:00 PM Dinner
- Join us for food, music, and fun Glass Oaks
- 7:00 - 9:00 PM Student Preparation (Continued)
- Student presentation upload and poster setup Rio Grande A
- Monday12-Sep-2016
- 6:00 - 7:45 AM Breakfast
- Buffet style with open seating Rio Grande B
- 8:00 - 8:45 AM Opening Session
- Opening Keynote: TBD Grand Ballroom
- 9:00 - 10:15 AM Sessions 1-4
- 1 Hardware Security I ➔ San Antonio
- 2 Integrated System Design I ➔ San Marcos
- 3 Beyond Von Neumann Architectures I ➔ Sabine
- 4 Memories ➔ Pecos
- 10:15 - 10:30 AM Break
- Coffee, tea and water available Plaza Foyer
- 10:30 - 11:45 AM Sessions 5-8
- 5 Hardware Security II ➔ San Antonio
- 6 Integrated System Design II ➔ San Marcos
- 7 Beyond Von Neumann Architectures II ➔ Sabine
- 8 Transistors ➔ Pecos
- 10:30 - 11:45 AM Undergraduate Special Session
- Welcome and Presentation Skiils Trinity
- 11:45 - 1:10 PM TechFair 1
- Posters for sessions 1-8
- Odd-Numbered URO Posters ➔ Rio Grande A
- 1:10 - 2:10 PM Lunch
- Buffet style with open seating Rio Grande B
- 2:10 - 3:25 PM Sessions 9-12
- 9 Hardware Security III ➔ San Antonio
- 10 Integrated System Design III ➔ San Marcos
- 11 Processing and ESH ➔ Sabine
- 12 Tunneling Devices I ➔ Pecos
- 2:10 - 2:40 PM Undergraduate Innovation Session I
- UI1 Undergraduate Innovation Session 1 ➔ Trinity
- 3:25 - 3:40 PM Break
- Coffee, tea and water available Plaza Foyer
- 3:40 - 4:55 PM Sessions 13-16
- 13 Logic and Physical Design Tools ➔ San Antonio
- 14 IoT System Design ➔ San Marcos
- 15 Patterning ➔ Sabine
- 16 Tunneling Devices II ➔ Pecos
- 3:40 - 4:40 PM Undergraduate Innovation Session II
- UI2 Undergraduate Innovation Session 2 ➔ Trinity
- 4:55 - 6:20 PM TechFair 2
- Posters for sessions 9-16
- Even-Numbered URO Posters ➔ Rio Grande A
- 6:30 - 7:30 PM Reception
- Drinks and hors d'oeuvres Grand Ballroom Foyer
- 7:30 - 9:00 PM Conference Banquet
- Conference Keynote: George Gomba, GLOBALFOUNDRIES Grand Ballroom
- Award presentations (Mahboob Khan, Technical Excellence, Aristotle) Grand Ballroom
- Tuesday13-Sep-2016
- 6:00 - 7:20 AM Breakfast
- Buffet style with open seating Rio Grande B
- 7:30 - 8:30 AM Technical Directions Panel
- Industry Panelists answer student questions Grand Ballroom
- 9:00 - 10:15 AM Sessions 17-20
- 17 Test I ➔ San Antonio
- 18 Analog Cicuit Design ➔ San Marcos
- 19 Interconnect/Dielectric Materials I ➔ Sabine
- 20 2D/TMD Materials/Devices I ➔ Pecos
- 10:15 - 10:30 AM Break
- Coffee, tea and water available Plaza Foyer
- 10:30 - 11:45 AM Sessions 21-24
- 21 Test II ➔ San Antonio
- 22 Power Management Circuits ➔ San Marcos
- 23 Interconnect/Dielectric Materials II ➔ Sabine
- 24 2D/TMD Materials/Devices II ➔ Pecos
- 10:30 - 11:00 AM Undergraduate Innovation Session III
- UI3 Undergraduate Innovation Session 3 ➔ Trinity
- 11:45 - 1:00 PM TechFair 3
- Posters for sessions 17-24
- Odd-Numbered URO Posters ➔ Rio Grande A
- 1:00 - 2:00 PM Lunch
- Buffet style with open seating Rio Grande B
- 2:00 - 3:15 PM Sessions 25-28
- 25 Verification ➔ San Antonio
- 26 IoT Circuit Design I ➔ San Marcos
- 27 Magnetism and Spin I ➔ Sabine
- 28 2D/TMD Materials/Devices III ➔ Pecos
- 2:00 - 2:30 PM Undergraduate Innovation Session IV
- UI4 Undergraduate Innovation Session 4 ➔ Trinity
- 3:15 - 3:30 PM Break
- Coffee, tea and water available Plaza Foyer
- 3:30 - 4:45 PM Sessions 29-32
- 29 Millimeter-wave Circuit Design ➔ San Antonio
- 30 IoT Circuit Design II ➔ San Marcos
- 31 Magnetism and Spin II ➔ Sabine
- 32 Packaging & 3D IC Integration ➔ Pecos
- 3:30 - 4:30 PM URO Special Session
- Undergraduate - Recruiter Panel Discussion (URO students only) Trinity
- 4:45 - 6:00 PM TechFair 4
- Posters for sessions 25-32
- Even-Numbered URO Posters ➔ Rio Grande A
- 6:00 - 7:30 PM Career Connections
- Networking for students and company recruiters Grand Ballroom
- 7:45 - 9:30 PM Dinner
- Presentation of session awards Rio Grande B
Name | Organization |
---|---|
Abbaspour, Reza | Georgia Institute of Technology |
Abuwasib, Mohammad | University at Buffalo - SUNY |
Acosta, Raymond A. | University of California, Riverside |
Addisie, Abraham | University of Michigan - Ann Arbor |
Adolf, Robert D. | Harvard University |
Adusumilli, Praneet | IBM Corporation |
Aftabjahani, Sohrab | Intel Corporation |
Aggrawal, Himanshu | Rice University |
Ahmadi, Ali | University of Texas at Dallas |
Aitken, Robert | Arm Limited |
Ajdari, Bahar | Portland State University |
Alam, Md Hasibul | University of Texas at Austin |
Alhawari, Mohammad | Khalifa University |
Alpert, Chuck | Cadence Design Systems |
Alt, Samantha | Intel Corporation |
Aly, Mohamed | University of Virginia, Charlottesville |
Amamou, Walid | University of California, Riverside |
Amato, Francesco | Georgia Institute of Technology |
Ameen Beshari, Tarek A. | Purdue University |
Amirtharaj, Paul M. | U.S. Army Research Laboratory |
Angstadt, Kevin | University of Virginia, Charlottesville |
Arora, Mohit | NXP Semiconductors |
Assaderaghi, Fari | NXP Semiconductors |
Assefzadeh, M. Mahdi | Rice University |
Azcatl, Angelica | University of Texas at Dallas |
Baniasadi, Nima | University of California, Berkeley |
Barra, Anthony | University of California, Los Angeles |
Barsukov, Yevgen | Texas Instruments Incorporated |
Bartling, Steven | Texas Instruments Incorporated |
Barton, Malik | Georgia Institute of Technology |
Beard, Jonathan | Arm Limited |
Beauclair, Timothy | University of North Texas |
Berges, Adam j. | University of California, Riverside |
Berigei, Rajesh R. | Texas Instruments Incorporated |
Beu, Jesse | Arm Limited |
Bhadra, Jayanta | NXP Semiconductors |
Bi, Xiangyu | Arizona State University |
Bielunis, Alan | RTX Corporation |
Blackwell, Don | GlobalFoundries Inc. |
Bo, Chunkun | University of Virginia, Charlottesville |
Bonala, Sahithi | Georgia Institute of Technology |
Britton, Wesley | Cornell University |
Bromell, Pamela J. | Semiconductor Research Corporation |
Burkland, Mike | RTX Corporation |
Burns, Ryan L. | Tokyo Electron Limited (TEL) |
Cai, Shengchang | Texas A&M University - College Station |
Cammarota, Rosario | Qualcomm |
Candelaria, Jonathan J. | Semiconductor Research Corporation |
Cannon, Jack | Portland State University |
Carpenter, Gary D. | Arm Limited |
Carter, Richard J. | GlobalFoundries Inc. |
Carulli, John | GlobalFoundries Inc. |
Case, Lawrence L. | NXP Semiconductors |
Catabay, Ryan M. | Portland State University |
Catlett, David | Texas Instruments Incorporated |
Chambers, James J. | Advanced Micro Devices, Inc. |
Chan, Christine S. | University of California, San Diego |
Chang, Kevin K. | Carnegie Mellon University |
Charles, Gary | Intel Corporation |
Chaubey, Saurabh | University of Minnesota |
Chelakara, Ram | RTX Corporation |
Chen, An | Semiconductor Research Corporation |
Chen, Fan | Purdue University |
Chen, Michael Y. | Siemens EDA |
Chen, Tao | Iowa State University |
Chen, Wen | NXP Semiconductors |
Chen, Xuanxuan | University of Chicago |
Cheng, Eric | Stanford University |
Cheng, Peng | University of Texas at Dallas |
Cherupalli, Hari | University of Minnesota |
Cho, Minsik | IBM Corporation |
Choi, Jinwoo | IBM Corporation |
Choi, Jong Youn | University of California, San Diego |
Chou, Austin | University of California, Berkeley |
Chou, Harry | University of Texas at Austin |
Choudhury, Faraz | University of Wisconsin - Madison |
Chugh, Sunny | Purdue University |
Cline, Brian T. | Arm Limited |
Coley, William C. | University of California, Riverside |
Colombo, Luigi | Texas Instruments Incorporated |
Concilio, Andrew N. | RTX Corporation |
Contreras, Gustavo K. | University of Florida |
Convery, Patrick | RTX Corporation |
Cook, Benjamin | Texas Instruments Incorporated |
Cook, Chase W. | University of California, Riverside |
Crawford, Steven | North Carolina A&T State University |
Cruse, Kevin J. | University of Illinois at Urbana-Champaign |
Cummins, Cian A. | University of Dublin, Trinity College |
Cunningham, Jeff | NXP Semiconductors |
Dang, Vinh Q. | University of Virginia, Charlottesville |
Dang, Xiaoqian | University of Nebraska, Lincoln |
Darwish, Mohamed O. | Carnegie Mellon University |
Daverse, Chris A. | Semiconductor Research Corporation |
De Paula, Flavio M. | IBM Corporation |
Dey, Sagnik | Texas Instruments Incorporated |
Dhanawade, Siddhesh | University of Illinois at Urbana-Champaign |
Dickens, Jennifer Q | Semiconductor Research Corporation |
Diulus, John T. | Oregon State University |
Divakaruni, Rama | IBM Corporation |
Dollee, Hans | NXP Semiconductors |
Drucker, Nathan C. | Carnegie Mellon University |
Du, Yuchen | Purdue University |
Duey, Jerica | University of California, Berkeley |
Dukovic, John O. | Applied Materials, Inc. |
Dunn, Jeff | Intel Corporation |
Durand, William J. | RTX Corporation |
Dutta, Sanghamitra | Carnegie Mellon University |
Dutta, Sourav | Georgia Institute of Technology |
Duwe, Henry | University of Illinois at Urbana-Champaign |
Easwaran, Gayathri | NXP Semiconductors |
Echeverria, Elena M. | University of Nebraska, Lincoln |
Eckermann, Ben | NXP Semiconductors |
Ekbote, Shashank | Qualcomm |
Elbaz, Giselle | Columbia University |
El-Chammas, Manar | Texas Instruments Incorporated |
El-Massed, Mohamed | New York University |
Elsasser, Wendy | Arm Limited |
Emanuel, Shameeka | Intel Corporation |
Emmons, Christopher | Arm Limited |
England, Luke | GlobalFoundries Inc. |
Faguet, Jacques | Tokyo Electron Limited (TEL) |
Faiers, Leslie | Semiconductor Research Corporation |
Fan, Yabin | University of California, Los Angeles |
Fan, Yanli | Texas Instruments Incorporated |
Fang, G. Peter | Texas Instruments Incorporated |
Farkash, Monica C. | NXP Semiconductors |
Fathipour, Sara | University of Notre Dame |
Felix, Nelson | IBM Corporation |
Ferguson, Samuel R. | Princeton University |
Fleetwood, Matthew E. | Portland State University |
Frederick, Ryan | Oregon State University |
Fremont, Daniel J. | University of California, Berkeley |
Fung, Jason M. | Intel Corporation |
Fuse, Takashi | Tokyo Electron Limited (TEL) |
Gaikwad, Abhinav M. | University of California, Berkeley |
Gamalath, Dineth D. | University of California, Riverside |
Gangopadhyay, Samantak | Georgia Institute of Technology |
Gattiker, Anne E. | IBM Corporation |
Gaul, Nishtha | University of Texas at Dallas |
Geddes, Shannon | Semiconductor Research Corporation |
George, Michelle | Georgia Institute of Technology |
Gervasoni, Michael T. | University of California, Los Angeles |
Ghandi, Sundar | Tokyo Electron Limited (TEL) |
Gomba, George A. | GlobalFoundries Inc. |
Gonzalez, Adalberto A. | Purdue University |
Goodwin, Francis | GlobalFoundries Inc. |
Govindaraj, Rekha | University of South Florida |
Graef, Edward W. | University of Texas at Dallas |
Green, Keith R. | Texas Instruments Incorporated |
Green, Lisa M. | Semiconductor Research Corporation |
Guan, Alison | University of California, Riverside |
Guo, XiaoChuan | MediaTek, Inc. |
Guo, Xinfei | University of Virginia, Charlottesville |
Habte, Temesghen Tekeste | Khalifa University |
Hall, Jacqueline | Semiconductor Research Corporation |
Hansen, Ken | Semiconductor Research Corporation |
Haran, Arvind | IBM Corporation |
Hardie, Brandon T. | University of Idaho |
Haspel, Patrick | Cadence Design Systems |
He, Miao | University of Florida |
Hellie, Eric J. | Palomar College |
Hennenhoefer, Eric | Arm Limited |
Hernandez, Edward M. | University of California, Riverside |
Hernandez, Robert F. | University of California, Riverside |
Herrera-Ruiz, Marisol | University of California, Riverside |
Hillenius, Steven | Semiconductor Research Corporation |
Hoque, Tamzidul | University of Florida |
Hosack, Harold H. | Semiconductor Research Corporation |
Hsieh, Kuo-Kai | University of California, Santa Barbara |
Hu, Jiaxi | University of Minnesota |
Hussain, Siam Umar | University of California, San Diego |
Ilatikhameneh, Hesameddin | Purdue University |
Imani, Mohsen | University of California, San Diego |
Ionescu, Robert | University of California, Riverside |
Irby, Joel | Arm Limited |
Iyengar, Anirudh S. | University of South Florida |
Jabido, Suyenne | University of Illinois at Urbana-Champaign |
Jacob, Ajey P. | GlobalFoundries Inc. |
Jain, Shubham | Purdue University |
Jegraj, Akshaya | University of California, Berkeley |
Joao, Jose A. | Arm Limited |
Johnston, Robert | University of Massachusetts at Amherst |
Joye, Marc | NXP Semiconductors |
Joyner, William H. | Semiconductor Research Corporation |
Ju, Evaline | Carnegie Mellon University |
Kanakasabapathy, Siva K. | IBM Corporation |
Kang, Sangwoo | University of Texas at Austin |
Kapral, Chris | Siemens EDA |
Karam, Robert | University of Florida |
Karn, Rupesh R. | Masdar University Of Science And Technology |
Katz, Joseph | Stanford University |
Kayce, Dane | Micron Technology, Inc. |
Kemp, Kevin G. | NXP Semiconductors |
Khoury, Julia M. | Oregon State University |
Kiaei, Ali | Texas Instruments Incorporated |
Kilani, Dima M. | Khalifa University |
Kim, Chris H. | University of Minnesota |
Kim, Hokeun | University of California, Berkeley |
Kim, Jung H. | University of Illinois at Urbana-Champaign |
Kim, Kyounghwan | University of Texas at Austin |
Kim, Yeseong | University of California, San Diego |
Koteshwara, Sandhya | University of Minnesota |
Kramer, Steve | Micron Technology, Inc. |
Krivokapic, Zoran | GlobalFoundries Inc. |
Kummel, Andrew | University of California, San Diego |
Kurfman, Seth W. | University of Nebraska, Lincoln |
Kwak, Iljo | University of California, San Diego |
Lai, Liangzhen | Arm Limited |
Larentis, Stefano | University of Texas at Austin |
Lauvray, Olivier | Encore Semi |
Le, Long | University of Illinois at Urbana-Champaign |
Lee, Wai | Texas Instruments Incorporated |
Lemaire, Paul C. | North Carolina State University |
Li, Chaofan | Texas A&M University - College Station |
Li, Chong | University of Washington |
Li, Dasheng | Carnegie Mellon University |
Li, Haitong | Stanford University |
Li, Haixing | Columbia University |
Li, Zhuo | Cadence Design Systems |
Liang, Zhaoxin | University of Minnesota |
Liao, Szuya S. | Intel Corporation |
Limary, Ratchana | Lam Research Corporation |
Lin, Karen | Arm Limited |
Lin, Ming-Ren | GlobalFoundries Inc. |
Lin, Yingyan | University of Illinois at Urbana-Champaign |
Liu, Frank | IBM Corporation |
Liu, Tao | Colorado State University |
Liu, Weicheng | State University of New York at Stony Brook |
Liu, Wen-Hao | Cadence Design Systems |
Lum, Kristen | Oregon State University |
M. Songhori, Ebrahim | Rice University |
Madapusi Srinivas Prasad, Divya | Georgia Institute of Technology |
Mahajan, Ravi V. | Intel Corporation |
Mammo, Biruk | University of Michigan - Ann Arbor |
Mani, Prabhu Doss | University of Central Florida |
Marchand, Edgardo J. | Georgia Institute of Technology |
Marn, David | University of California, Berkeley |
Martin, Erica | University of Texas at Austin |
Martinez, Aimee | University of California, Riverside |
Mathew, Varughese | NXP Semiconductors |
McCormick, Robert | Semiconductor Research Corporation |
McDonald, Bryan | GlobalFoundries Inc. |
McFadden, Anthony P. | University of California, Santa Barbara |
McNeil, Patricia | University of California, Los Angeles |
Medlin, Dan | Arm Limited |
Meldrim, John M. | Micron Technology, Inc. |
Mera Collantes, Maria I. | NYU Tandon School of Engineering |
Mercati, Pietro | University of California, San Diego |
Merzbacher, Celia I. | Semiconductor Research Corporation |
Miller, Adam J. | Purdue University |
Miller, Kristen | University of Texas at Austin |
Mishra, Dibyajat | Texas Instruments Incorporated |
Mitra, Joydeep | Siemens EDA |
Moestopo, Widianto P. | University of Illinois at Urbana-Champaign |
Mohammed, Omar B. | University of Texas at Austin |
Mohan, Kashyap | Georgia Institute of Technology |
Mony, Hari | IBM Corporation |
Moosa, Suhail | NXP Semiconductors |
Morgan, Mark W. | Texas Instruments Incorporated |
Morgan, Meredith L. | Analog Devices, Inc. |
Moss, Jim | Texas Instruments Incorporated |
Movva, Hema Chandra Prakash | University of Texas at Austin |
Moz, Melissa K. | University of California, Los Angeles |
Muhlestein, Jason R. | Oregon State University |
Mulvaney, Brian | NXP Semiconductors |
Munje, Rujuta | University of Texas at Dallas |
Murali, Hiba | Georgia Institute of Technology |
Murphy, Robert | Advanced Micro Devices, Inc. |
Musisi-nkambwe, Mirembe | Intel Corporation |
Naeemi, Azad J. | Georgia Institute of Technology |
Nagai, Hiroyuki | Tokyo Electron Limited (TEL) |
Nagavalli Yogeesh, Maruthi | University of Texas at Austin |
Naghibi Alvillar, Sahar | University of California, Riverside |
Nahar, Amit V. | Texas Instruments Incorporated |
Nam, Gi-Joon | IBM Corporation |
Narayanan, Vijay | IBM Corporation |
Nasir, Saad Bin | Georgia Institute of Technology |
Nathan, Viswam | Texas A&M University - College Station |
Neupane, Mahesh R. | U.S. Army Research Laboratory |
Newmark, David M. | Advanced Micro Devices, Inc. |
Ng, Kwok | Semiconductor Research Corporation |
Nguyen, Luu | Texas Instruments Incorporated |
Nichols, Mary | Semiconductor Research Corporation |
Niewenhuis, Benjamin | Carnegie Mellon University |
Nilles, Jeff L. | Texas Instruments Incorporated |
Nur, Mohammed | University at Buffalo - SUNY |
Nye, Jeff | Altera Corporation |
Obeng, Yaw | National Institute of Standards and Technology |
Ogden, Sean P. | Rensselaer Polytechnic Institute |
Osei-Owusu, Jonathan | Georgia Institute of Technology |
Oteng-Quarshie, Hannah M. | University of California, Riverside |
Ou, Jiaojiao | University of Texas at Austin |
Overton, Bilal | University of La Verne |
Pakeltis, Grace E. | University of Illinois at Urbana-Champaign |
Pan, Chenyun | Georgia Institute of Technology |
Pan, David Z. | University of Texas at Austin |
Panda, Reena | University of Texas at Austin |
Parekh, Kunal R. | Micron Technology, Inc. |
Park, Rebecca | Stanford University |
Partiwala, Suketu | HP Inc. |
Paruthi, Viresh | IBM Corporation |
Paul, Indrani | Advanced Micro Devices, Inc. |
Peeler, Elizabeth | Consultant |
Perricone, Robert S. | University of Notre Dame |
Pham, Nam | IBM Corporation |
Pigott, John | NXP Semiconductors |
Polley, Arup | Texas Instruments Incorporated |
Pramanik, Tanmoy | University of Texas at Austin |
Price, Kyle H. | University of Arizona |
Rachala, Ravinder | Advanced Micro Devices, Inc. |
Rafiea, Rubaiyeth | Cornell University |
Rahman, M. Tauhidur | University of Florida |
Rahman, Mustafijur | University of Minnesota |
Rai, Amritesh | University of Texas at Austin |
Ramaswamy, Sridhar | Texas Instruments Incorporated |
Ramming, Chris | VMware, Inc. |
Ramrakhyani, Prakash | Arm Limited |
Ranjan, Ashish | Purdue University |
Rankin, Jed H. | GlobalFoundries Inc. |
Raparti, Venkata Yaswanth | Colorado State University |
Ray, Sandip | NXP Semiconductors |
Raymond, Mark | GlobalFoundries Inc. |
Read, Bill | NXP Semiconductors |
Reagen, Brandon J. | Harvard University |
Reardon, Tiffany S. | University of California, Berkeley |
Reid, Kimberly G. | Arm Limited |
Reitsma, George P. | Texas Instruments Incorporated |
Rico, Alejandro | Arm Limited |
Ritz-King, Mariah J. | North Carolina State University |
Robertson, Mike | Consultant |
Rodenburg, Jack L. | University of Nebraska, Lincoln |
Rosario, Dalton | U.S. Army Research Laboratory |
Rosenberg, Aaron J. | Stanford University |
Roy, Anirban | NXP Semiconductors |
Russell, Noel M. | Tokyo Electron Limited (TEL) |
Sadi, Mehdi Z. | University of Florida |
Sahu, Bhagawan | GlobalFoundries Inc. |
Sajjad, Redwan N. | Massachusetts Institute of Technology |
Sambamurthy, Sriram | Advanced Micro Devices, Inc. |
Sankaran, Swaminathan | Texas Instruments Incorporated |
Sankman, Joseph A. | Texas Instruments Incorporated |
Sebaali, Ghadi | University of Texas at Austin |
Sengupta, Abhronil | Purdue University |
Sevuktekin, Noyan C. | University of Illinois at Urbana-Champaign |
Sharma, Mahesh | Advanced Micro Devices, Inc. |
Shaver, Christopher | University of California, Berkeley |
Shichijo, Sam | University of Texas at Dallas |
