Carbon Electronics Workshop
-
- Date:
- Tuesday, Sept. 21, 2010, 9 a.m. — Wednesday, Sept. 22, 2010, 1 p.m. ET
- Location:
- NanoFab 300, South Auditorium, CSNE, University of Albany-SUNY, Albany, NY, United States
- Event ID:
- E003973
The objective of the workshop is to collect under one roof as many as possible of the researchers in the FCRP, NRI and NSF-NRI programs in this area and to promote exchange of ideas and programmatic directions in this rapidly evolving field.
NOTE: On-Line Registration will close on Sunday, September 19. If you still wish to attend, either in person or via WebEx, please send an email to Allison Hilbert at hilbert@src.org.
DAY 1 - SEPTEMBER 21, 2010 |
|
|---|---|
|
CNT Sessions |
|
| 8:00 - 8:30 AM | Introductory Remarks |
| 8:30 - 8:45 AM | H.S Philip Wong (Stanford) |
| 8:45 - 9:00 AM | Subhasish Mitra (Stanford) |
| 9:00 - 9:15 AM | John Rogers (UIUC) |
| Process and Metrology | |
| 9:15 - 9:30 AM | Chongwu Zhou (USC) |
| 9:30 - 9:45 AM | Eric Pop (UIUC) (CNT/graphene) |
| 9:45 - 10:15 AM | Discussion |
| 10:15 - 10:30 AM | Break |
| Graphene Physics Chair: Sanjay Banerjee (UT-Austin) | |
| 10:30 - 10:45 AM | Michael Fuhrer (U. Maryland) |
| 10:45 - 11:00 AM | Allan MacDonald (UT-Austin) - Edge Magnetism and GNRs |
| 11:00 - 11:15 AM | Paul McEuen (Cornell) |
| 11:15 - 11:30 AM | Mark Lundstrom (Purdue) |
| 11:30 - 11:45 AM | Sayeef Salahuddin (UCB) |
| 11:45 - 12:00 PM | Discussion |
| 12:00 - 1:00 PM | Lunch |
| Synthesis Chair: C.Y Sung (IBM) | |
| 1:00 - 1:15 PM | Michael Capano (Purdue) |
| 1:15 - 1:30 PM | Rodney Ruoff (UT-Austin) |
| 1:30 - 1:45 PM | Jing Kong (MIT) |
| 1:45 - 2:00 PM | Walter de Heer (Georgia Tech) |
| 2:00 - 2:20 PM | Discussion |
| 2:20 - 2:30 PM | Break |
| Devices/Circuits Chair: Kang Wang (UCLA) | |
| 2:30 - 2:45 PM | Tomas Palacios (MIT) |
| 2:45 - 3:00 PM | Peide Ye (Purdue) |
| 3:00 - 3:15 PM | Qin Zhang (NIST) / Debdeep Jena (Notre Dame) |
| 3:15 - 3:30 PM | Sanjay Banerjee (UT-Austin) |
| 3:30 - 3:50 PM | Discussion |
| 3:50 - 4:00 PM | Break |
| Devices/Circuits Chair: Philip Wong (Stanford) | |
| 4:00 - 4:15 PM | Kang Wang (UCLA) |
| 4:15 - 4:30 PM | Joerg Appenzeller (Purdue) |
| 4:30 - 4:45 PM | Gerhard Klimeck (Purdue) |
| 4:45 - 5:00 PM | Discussion |
| 5:00 - 6:00 PM | Poster Session (Day 1) |
| 6:00 - 8:00 PM | Dinner at CSNE |
DAY 2 - SEPTEMBER 22, 2010 |
|
| Graphene Architecture/Modeling Chair: Mark Lundstrom (Purdue) |
|
| 8:00 - 8:15 AM | Charles Marcus (Harvard) |
| 8:15 - 8:30 AM | Azad Naeemi (Georgia Tech) |
| 8:30 - 8:45 AM | Mark Hersam (Northwestern) |
| 8:45 - 9:00 AM | Mircea Stan (U. Virginia) |
| 9:00 - 9:15 AM | Ken Shepard (Columbia) |
| 9:15 - 9:30 AM | Wei Wang (SUNY-Albany) |
| 9:30 - 10:00 AM | Discussion |
| 10:00 - 10:15 AM | Break |
| Metrology Chair: Alain Diebold (U. Albany SUNY) | |
| 10:15 - 10:30 AM | Alexander Balandin (UC-Riverside) |
| 10:30 - 10:45 AM | Nai-Chang Yeh (Caltech) |
| 10:45 - 11:00 AM | Robert Wallace (UT-Dallas) |
| 11:00 - 11:15 AM | Phillip First (Georgia Tech) |
| 11:15 - 11:45 AM | Discussion |
| 11:45 - 1:00 PM | LUNCH |
Accommodations
Participants are required to make their own lodging arrangements. Rooms and rates are available on a first come, first served basis. Blocks of rooms for September 20, 21 and 22 are being held at:
Courtyard Marriott
1455 Washington Avenue
Albany, New York 12206
(located on Washington Ave. near CNSE)
Phone: 518-435-1600
Fax: 518-435-1616
Registration Website: Courtyard Marriott Reservations
Hotel Website: Courtyard Marriott
Group Name: INDEX Review
Room Rate: $110/night
Release Date: CLOSED
The hotel does not provide shuttle service. See below for provided transportation from the hotel to CNSE.
Air Transportation
Directly To Albany
The Albany International Airport is about 8 miles from the hotel and CNSE (flights should be booked to Albany International Airport - airport code ALB).
Driving directions to hotel: Travel I-87 South to Exit 1 East (I-90E). Take Exit 2 (Washington Avenue). Turn left at light and the hotel is 1/4 mile on the left.
Ground Transportation
Tuesday, September 21, 2010
7:30am - 8:00am:
Pick guests up from the Courtyard Marriott on Washington Ave and transport them to CNSE’s NanoFab South Rotunda, building 255.
8:00pm - 8:30pm:
Pick up guests from building 253, NanoFab North Rotunda and transport them back to the Marriott.
Wednesday, September 22, 2010
7:30am - 8:00am:
Pick guests up from the Courtyard Marriott on Washington Ave and transport them to CNSE’s NanoFab South Rotunda, building 255.
8:00pm - 8:30pm:
Pick up guests from building 253, NanoFab North Rotunda and transport them back to the Marriott.
Thursday, September 23, 2010
7:30am - 8:00am:
Pick guests up from the Courtyard Marriott on Washington Ave and transport them to CNSE’s NanoFab South Rotunda, building 255.
3:00pm -3:30pm:
Pick up guests from building 255, NanoFab South Rotunda and transport them back to the Marriott.
| Date | Event Summary |
|---|---|
|
22–23
September 2010
NRI NRI | INDEX Center Onsite Review Wednesday, Sept. 22, 2010, 1 p.m. — Thursday, Sept. 23, 2010, 3 p.m. ET Albany, NY, United States Onsite review of NRI's Institute for Nanoelectronics Discovery and Exploration Center, hosted by the University at Albany - SUNY. |
| Name | Organization | Attend: On-Site or Remote? |
|---|---|---|
| Abel, Joseph | University at Albany - SUNY | On-Site |
| Antonelli, George Andrew | Novellus Systems, Inc. | On-Site |
| Antoniadis, Dimitri A. | Massachusetts Institute of Technology | On-Site |
| Appenzeller, Joerg | Purdue University | On-Site |
| Apte, Pushkar P. | Semiconductor Industry Association | On-Site |
| Baatar, Chagaan | U.S. Office of Naval Research | On-Site |
| Balasubramanian, Prabhu | Rensselaer Polytechnic Institute | On-Site |
| Banerjee, Sanjay K. | University of Texas at Austin | On-Site |
| Bernstein, Kerry | IBM Corporation | On-Site |
| Bhandari, Sagar | Harvard University | On-Site |
| Birdwell, Anthony | U.S. Army Research Laboratory | On-Site |
| Blees, Melina | Cornell University | On-Site |
| Bokor, Jeffrey | University of California, Berkeley | On-Site |
| Bolen, Michael | Purdue University | On-Site |
| Boyanov, Boyan | Intel Corporation | On-Site |
| Caudillo, Roman | Intel Corporation | On-Site |
| Chen, An | GlobalFoundries Inc. | On-Site |
| Chen, Xiangyu | Stanford University | On-Site |
| Chin, Matthew | U.S. Army Research Laboratory | On-Site |
| Colombo, Luigi | Texas Instruments Incorporated | On-Site |
| Comfort, Everett | University at Albany - SUNY | On-Site |
| de Heer, Walter | Georgia Institute of Technology | On-Site |
| Diebold, Alain | University at Albany - SUNY | On-Site |
| Doczy, Mark L. | Intel Corporation | Remote |
| Dubey, Madan | U.S. Army Research Laboratory | On-Site |
| Edwards, W. Dale | Semiconductor Research Corporation | On-Site |
| Eisenbraun, Eric | University at Albany - SUNY | On-Site |
| First, Phillip N. | Georgia Institute of Technology | On-Site |
| Franklin, Aaron | IBM Corporation | On-Site |
| Fuhrer, Michael | University of Maryland, College Park | On-Site |
| Garramone, John | University at Albany - SUNY | |
| Ghosh, Avik | University of Virginia, Charlottesville | On-Site |
| Goyal, Vivek | University of California, Riverside | On-Site |
| Griffith, Joe | Applied Materials, Inc. | On-Site |
| Groves, Timothy | University at Albany - SUNY | On-Site |
| Han, Shu-Jen | IBM Corporation | On-Site |
| Heinz, Tony | Columbia University | On-Site |
| Hersam, Mark | Northwestern University | On-Site |
| Hsu, Allen L. | Massachusetts Institute of Technology | On-Site |
| Huang, Jun | Northeastern University | Remote |
| Huang, Mingyuan | California Institute of Technology | On-Site |
| Jenkins, Keith A. | IBM Corporation | On-Site |
| Ji, Shuaihua | IBM Corporation | On-Site |
| Jones, David A. | University at Albany - SUNY | On-Site |
| Jung, Jeil | University of Texas at Austin | On-Site |
| Kazior, Thomas | RTX Corporation | On-Site |
| Kim, Jiyoung | University of Texas at Dallas | On-Site |
| Klimeck, Gerhard | Purdue University | On-Site |
| Kramer, Steve | Micron Technology, Inc. | On-Site |
| Krivokapic, Zoran | GlobalFoundries Inc. | On-Site |
| Kubista, Kevin | Georgia Institute of Technology | On-Site |
| LaBella, Vincent | University at Albany - SUNY | On-Site |
| Lee, Ji Ung | University at Albany - SUNY | On-Site |
| Liang, Xuelei | National Institute of Standards and Technology | On-Site |
| Liu, Zuoguang | IBM Corporation | On-Site |
| Low, Tony | Purdue University | |
| Lundstrom, Mark S. | Purdue University | On-Site |
| Malapanis, Argyrios | University at Albany - SUNY | On-Site |
| Martinez de Pinillos, Joaquin | National Institute of Standards and Technology | On-Site |
| Matsubayashi, Akitomo | University at Albany - SUNY | On-Site |
| McDonnell, Stephen | University of Texas at Dallas | On-Site |
| Meindl, James D. | Georgia Institute of Technology | On-Site |
| Mitra, Subhasish | Stanford University | On-Site |
| Murali, Raghunath | Georgia Institute of Technology | On-Site |
| Naeemi, Azad J. | Georgia Institute of Technology | On-Site |
| Nayak, Saroj K. | Rensselaer Polytechnic Institute | |
| Nayfeh, Osama M. | U.S. Army Research Laboratory | On-Site |
| Nelson, Florence | University at Albany - SUNY | On-Site |
| Obeng, Yaw | National Institute of Standards and Technology | On-Site |
| O'Brien, Peter | Rensselaer Polytechnic Institute | On-Site |
| Pillarisetty, Ravi | Intel Corporation | On-Site |
| Pirkle, Adam | University of Texas at Dallas | On-Site |
| Pop, Eric | University of Illinois at Urbana-Champaign | On-Site |
| Rakheja, Shaloo | Georgia Institute of Technology | On-Site |
| Rao Subbu, Gayathri | University at Albany - SUNY | On-Site |
| Robinson, Zachary | University at Albany - SUNY | On-Site |
| Rogers, John A. | University of Illinois at Urbana-Champaign | On-Site |
| Ruoff, Rodney S. | University of Texas at Austin | On-Site |
| Sahu, Bhagawan | University of Texas at Austin | Remote |
| Salahuddin, Sayeef | University of California, Berkeley | On-Site |
| Sandhu, Gurtej S. | Micron Technology, Inc. | On-Site |
| Sankarapandian, Muthumanickam | IBM Corporation | On-Site |
| Seiler, David G. | National Institute of Standards and Technology | On-Site |
| Shen, Tian | Purdue University | On-Site |
| Shepard, Kenneth | Columbia University | On-Site |
| Shobha, Hosadurga K. | IBM Corporation | On-Site |
| Sinha, Dhiraj | University at Albany - SUNY | On-Site |
| Stan, Mircea R. | University of Virginia, Charlottesville | On-Site |
| Sun, Yanning | IBM Corporation | On-Site |
| Sung, Chun-Yung | IBM Corporation | On-Site |
| Sutar, Surajit K | University of Notre Dame | On-Site |
| Sweeney, Brandon | Rensselaer Polytechnic Institute | On-Site |
| Teki, Ranganath | Rensselaer Polytechnic Institute | On-Site |
| Torabi, Abbas | RTX Corporation | On-Site |
| Tutuc, Emanuel | University of Texas at Austin | Remote |
| Van Nostrand, Joseph E. | U.S. Air Force Research Laboratory | On-Site |
| Wallace, Robert M. | University of Texas at Dallas | On-Site |
| Wang, Kang L. | University of California, Los Angeles | On-Site |
| Wang, Wei | University at Albany - SUNY | On-Site |
| Wei, Lan | Stanford University | On-Site |
| Welser, Jeffrey J. | Semiconductor Research Corporation | On-Site |
| Westervelt, Robert M. | Harvard University | On-Site |
| Wu, Yanqing | IBM Corporation | |
| Yang, Yinxiao | Georgia Institute of Technology | On-Site |
| Ye, Peide | Purdue University | On-Site |
| Yeh, Nai-Chang | California Institute of Technology | On-Site |
| Young, Ian A. | Intel Corporation | On-Site |
| Yu, Bin | University at Albany - SUNY | On-Site |
| Zhang, Qin | University of Notre Dame | On-Site |
| Zhou, Chongwu | University of Southern California | On-Site |
| Zhu, Wenjuan | IBM Corporation | On-Site |
| Zhu, Xiaoxiao | National Institute of Standards and Technology | On-Site |
