TECHCON 2013
-
- Date:
- Monday, Sept. 9, 2013, 8 a.m. — Tuesday, Sept. 10, 2013, 10 p.m. CT
- Location:
- Renaissance Austin Hotel, Austin, TX, United States
- Event ID:
- E004683
The SRC community – industry, students, faculty and staff - came together in Austin to make TECHCON 2013 a huge success.
Invited speakers from industry and academia provided a glimpse of a very exciting future for the semiconductor industry. Dr. Rafic Makki, Executive Fellow for GLOBALFOUNDRIES, delivered the keynote address, The Semiconductor Industry: The Essence of Disruptive Innovation, on Monday evening. Dr. Richard Talbot, Director PLM of the IBM Power Systems delivered his talk, IBM Watson at Work, at the New Frontiers Session on Monday afternoon.
There were also awards recognizing excellence within the SRC community. 2013 TAB and SACC Chairs and the 2013 Mahboob Khan Outstanding Industry Liaison Awards were presented at Monday evening’s Conference Banquet. The 2013 Technical Excellence Award was presented to Professor David Pan, University of Texas/Austin. The 2013 Aristotle Award was presented to Professor James Harris, Stanford University. Best in Session Awards and the URO Best Poster Awards were presented at Tuesday’s Awards Dinner, the final event of TECHCON 2013. Winners are recognized below. You can also check out the event on facebook to see more photos.
Conference Attendees are able to download presentations in two files; one for Monday's session presentations and one for Tuesday's session presentations. Access to these downloads are limited to conference attendees
- Conference At-a-Glance
- Monday9-Sep-2013
- 8:00 - 10:40 AM Sessions 1-4
- 1 Verification ➔ San Antonio
- 2 Circuit Design 1 ➔ San Marcos
- 3 BEOL Processing and Reliability ➔ Sabine
- 4 Emerging Logic Devices and Materials ➔ Pecos
- 10:40 - 12:10 PM TechFair 1
- Odd-Numbered URO Posters in TechFair 1 ➔ Rio Grande A
- 1:10 - 3:50 PM Sessions 5-8
- 5 Test ➔ San Antonio
- 6 Circuit Design 2 ➔ San Marcos
- 7 3D-IC Reliability and Optimization ➔ Sabine
- 8 Carbon-Based Materials and Devices ➔ Pecos
- 3:50 - 5:20 PM TechFair 2
- Even-Numbered URO Posters in TechFair 2 ➔ Rio Grande A
- 5:30 - 6:30 PM Frontiers Session
- Speaker: Richard Talbot, Director Product Management, IBM ➔ Rio Grande B
- 7:15 - 9:00 PM Conference Banquet
- Keynote Speaker: Rafic Makki, GLOBALFOUNDRIES ➔ Grand Ballroom
- Tuesday10-Sep-2013
- 8:00 - 10:40 AM Sessions 9-13
- 9 Logic and Physical Design ➔ San Antonio
- 10 System Design 1 ➔ San Marcos
- 11 Packaging Materials, Reliability and Thermal Controls ➔ Sabine
- 12 Alternate-Channel MOSFETS Pecos
- 12 Device Simulation Pecos
- 13 Metrology ➔ Trinity A
- 10:40 - 12:10 PM TechFair 3
- Odd-Numbered URO Posters in TechFair 3 ➔ Rio Grande A
- 1:10 - 3:50 PM Sessions 14-17
- 14 Tools for Mixed Signal San Antonio
- 14 System Design 2 San Antonio
- 15 Patterning and Process Optimization ➔ San Marcos
- 16 Energy Systems and Sustainability Sabine
- 16 Nanophotonics Sabine
- 17 Memories and Semiconductor Contacts Pecos
- 17 Analog Devices and Performance Pecos
- 3:50 - 5:20 PM TechFair 4
- Even-Numbered URO Posters in TechFair 4 ➔ Rio Grande A
- Session 1 - Verification
- 1.1 GRC
-
ABC(L) - A Toolbox for Scalable Model Checking Beyond SafetySayak Ray (UC/Berkeley)
- 1.5 GRC
-
Coverage Discounting: Improved Testbench Qualification by Combining Mutation Analysis with Functional CoverageNicole Lesperance (UC/Santa Barbara)
- Session 2 - Circuit Design 1
- 2.9 GRC
-
A 12-µW to 1-mW AIM Piezoelectric Energy Harvester for Broadband Vibrations with 450 nA IQJoseph A. Sankman (UT/Dallas, TI/GRC Fellow)
- Session 3 - BEOL Processing and Reliability
- 3.3 GRC
-
Characteristics of Ion Energy Distributions in Dual-Frequency Capacitively Coupled PlasmasYiting Zhang (Univ. of Michigan)
- 3.9 GRC
-
Solute Segregation and Agglomeration Resistance of nm-thick PVD Cu and Cu-alloy Seed Layers Deposited on a Ta, Ru or Mo LinerAshley Herrmann (SUNY Albany, GlobalFoundries/GRC Fellow)
- Session 4 - Emerging Logic Devices and Materials
- 4.2 NRI
-
Power Reduction in Nanomagnet Logic Using High-Permeability DielectricsPeng Li (Univ. of Notre Dame)
- 4.9 STARnet
-
Room Temperature Ferroelectric Negative Capacitance: Material Exploration & Strain EngineeringAsif Khan (UC/Berkeley)
- Session 5 - Test
- 5.2 GRC
-
A Pattern Mining Framework for Inter-Wafer Abnormality AnalysisJeff M. Tikkanen (UC/Santa Barbara)
- Session 6 - Circuit Design 2
- 6.5 GRC
-
A 200GHz Transmitter with >5dBm Output Power in 65nm CMOSSriram Muralidharan (RPI)
- 6.7 GRC
-
Multi-GS/s CMOS ADCs With Efficient Embedded Equalization for Wireline CommunicationsEhsan Z. Tabasy (Texas A&M)
- Session 7 - 3D-IC Reliability and Optimization
- 7.2 GRC
-
Fabrication and Wideband Characterization of Novel Photodefined Polymer-embedded Vias for Silicon InterposersParagkumar A. Thadesar (Georgia Tech)
- 7.8 GRC
-
Extension of Micro-Raman Spectroscopy for Full-Component Stress Characterization of TSV StructuresQiu Zhao (UT/Austin)
- Session 8 - Carbon-Based Materials and Devices
- 8.5 FCRP
-
Controlled Synthesis and Electronic Applications of Carbon NanotubesJia Liu (Univ Southern California)
- 8.6 STARnet
-
Variability of Graphene FETs: Roles of Contacts and Enhanced Characterization TechniquesEnrique A. Carrion (UIUC)
- Session 9 - Logic and Physical Design
- 9.5 GRC
-
Modeling and Characterization of Metal Fill Parasitics in Radio Frequency Integrated CircuitsVikas S. Shilimkar (Oregon State Univ.)
- 9.9 STARnet
-
Supervised Design Space Exploration for System-on-Chip DesignHung-Yi Liu (Columbia)
- Session 10 - System Design 1
- 10.3 GRC
-
Automated, Retargetable Back-Annotation for Host Compiled Performance and Power ModelingZhuoran Zhao (UT/Austin)
- Session 11 - Packaging Materials, Reliability and Thermal Controls
- 11.3 GRC
-
The Impact of Minor Alloy Elements on Nucleation and Solidification Sn-Ag-Cu Solder AlloysJie Mao (RPI)
- 11.4 GRC
-
3D Numerical Simulations of Electromigration Driven Void Evolution in Solder InterconnectsSubramanya Sadasiva (Purdue)
- Session 12a - Alternate-Channel MOSFETS
- 12.1 GRC
-
In-Situ Dry Cleaning and Passivation of the Ge(100) and SiGe(100) Surface Via H(2)O(2) DosingTobin Kaufman-Osborn (UC/San Diego)
- Session 12b - Device Simulation
- 12.7 FCRP
-
On the Scaling Issues and Possible Solutions for Double Gate MOSFETs at the End of ITRSMehdi Salmani Jelodar (Purdue)
- Session 13 - Metrology
- 13.1 GRC
-
Acoustic Nanometrology using Tabletop Coherent EUV LightDamiano Nardi (Univ. Colorado/Boulder)
- Session 14a - Tools for Mixed Signal
- 14.2 GRC
-
Establishing Global Convergence for Mixed-Signal SystemsStephen Sangho Youn (Seoul National Univ.)
- Session 14b - System Design 2
- 14.7 GRC
-
Workload Effects on Execution Fingerprinting for Low-cost Safety-Critical SystemsMojing Liu (McGill)
- Session 15 - Patterning and Process Optimization
- 15.3 MSR-Intel
-
Controlled Depolymerization of Poly(benzyl ethers) for Chemically Amplified ResistsJessica S. Robbins (Penn State)
- 15.6 GRC
-
The Impact of Pupil Plane Filtering on Mask Roughness TransferBurak Baylav (RIT, GlobalFoundries/GRC Fellow)
- 15.9 MSR-Intel
-
Chemical Stability and Reactivity of HF Etched Silicon Nitride SurfacesTatiana Peixoto Chopra (UT/Dallas)
- Session 16a - Energy Systems and Sustainability
- 16.3 ERI
-
On the Use of Rau's Reciprocity to Deduce External Radiative Efficiency in Solar CellsXufeng Wang (Purdue)
- Session 16b - Nanophotonics
- 16.8 GRC
-
Initialization and Stabilization of Microring Resonators for Next-Generation Silicon Photonic InterconnectsKishore Padmaraju (Columbia, IBM/GRC Fellow)
- Session 17a - Memories and Semiconductor Contacts
- 17.2 GRC
-
High Speed Electrical and Thermal Characterization of Forming and Switching in Oxide Memory CellsAbhishek A. Sharma (Carnegie Mellon Univ.)
- Session 17b - Analog Devices and Performance
- 17.9 GRC
-
Identifying SOA Boundaries in SiGe HBTs Through Mixed-Mode Device DegradationUppili Raghunathan (Georgia Tech)
Name | Organization |
---|---|
Aadithya, Karthik | University of California, Berkeley |
Adamshick, Stephen | University at Albany - SUNY |
Ahmed, Nisar | Freescale Semiconductor, Inc. |
Alapati, Ramakanth | GlobalFoundries Inc. |
Alhammadi, Mohamed | Arizona State University |
Alpert, Charles J. | IBM Corporation |
Altemus, Bruce | Tokyo Electron Limited (TEL) |
Amarasinghe, Voshadhi P. | Rutgers University |
Anderson, David I. | Texas Instruments Incorporated |
Anderson, Jackson | Rochester Institute of Technology |
Antley, Richard L | Texas Instruments Incorporated |
Arledge, Lawrence | Texas Instruments Incorporated |
Augustine, Charles | Intel Corporation |
Badrudduza, Sayeed A. | Freescale Semiconductor, Inc. |
Bain, James | Carnegie Mellon University |
Baker, Frank K. | Freescale Semiconductor, Inc. |
Baradar, Cameron | University of California, Berkeley |
Baumgartner, Jason | IBM Corporation |
Baylav, Burak | Rochester Institute of Technology |
Behin-Aein, Behtash | GlobalFoundries Inc. |
Bell, William K. | University of Texas at Austin |
Benavides-Montes, Victor E. | Portland State University |
Bevilacqua, Cory | Carnegie Mellon University |
Bhadra, Jayanta | Freescale Semiconductor, Inc. |
Bharamaiah Jeevendrakumar, Vijay Jain | University at Albany - SUNY |
Bhatta, Debesh | Georgia Institute of Technology |
Bidmeshki, Mohammad-Mahdi | University of Texas at Dallas |
Bielefeld, Jeffery D. | Intel Corporation |
Birge, Kara | Freescale Semiconductor, Inc. |
Block, Jessica | Georgia Institute of Technology |
Boley, James M. | University of Virginia, Charlottesville |
Bonime, Treci | Carnegie Mellon University |
Borja, Juan P. | Rensselaer Polytechnic Institute |
Boyd, Gabriel | Advanced Micro Devices, Inc. |
Bromell, Pamela J. | Semiconductor Research Corporation |
Brown, Paul V. | Applied Materials, Inc. |
Buie, Creighton T. | University of Texas at Dallas |
Bullard, Travis | GlobalFoundries Inc. |
Burnham, Marie | Freescale Semiconductor, Inc. |
Burns, Branden P. | Purdue University |
Cai, Lynn | Siemens EDA |
Candelaria, Jonathan J. | Semiconductor Research Corporation |
Cao, Linjun | University of Texas at Austin |
Carrion, Enrique A. | University of Illinois at Urbana-Champaign |
Castaneda, Jason M. | Oregon State University |
Caudillo, Roman | Intel Corporation |
Cervantes, Michael | University of Texas at Austin |
Ceyhan, Ahmet | Georgia Institute of Technology |
Chae, Seung-Hyun | Texas Instruments Incorporated |
Chakrabarti, Bhaswar | University of Texas at Dallas |
Chang, Chorng-Ping | Applied Materials, Inc. |
Chaubey, Saurabh | University of Minnesota |
Chaudhari, Atul B. | University College Cork |
Chen, An | GlobalFoundries Inc. |
Chen, Christine P. | Columbia University |
Chen, Nina | Simmons College |
Chen, Wen | University of California, Santa Barbara |
Cheu, Alexander Y. | Georgia Institute of Technology |
Chiang, Chieh-Chun | University of Arizona |
Chiras, Stefani | IBM Corporation |
Cho, Hyungmin | Stanford University |
Cho, Minsik | IBM Corporation |
Chobpattana, Varistha | University of California, Santa Barbara |
Choi, Jungwook | University of Illinois at Urbana-Champaign |
Choi, Won Ho | University of Minnesota |
Chopin, Sheila F. | Freescale Semiconductor, Inc. |
Cleland, Teresa | Freescale Semiconductor, Inc. |
Clewell, Lee Ann | Semiconductor Research Corporation |
Comastro, Kelly | University of Michigan - Ann Arbor |
Conde, Naissa | Georgia Institute of Technology |
Connelly, Michael D. | Semiconductor Research Corporation |
Corbet, Chris M. | University of Texas at Austin |
Costanza, Adam D. | Carnegie Mellon University |
Crum, Dax M. | University of Texas at Austin |
Cunningham, Jeff | Freescale Semiconductor, Inc. |
Dandu, Krishnanshu | Texas Instruments Incorporated |
Daverse, Chris A. | Semiconductor Research Corporation |
Davies, Daniel W. | Lehigh University |
Dehzangi, Omid | University of Texas at Dallas |
Demircan, Ertugrul | Freescale Semiconductor, Inc. |
Denison, Marie | Texas Instruments Incorporated |
Deutsch, Sergej | Duke University |
Dey, Sagnik | Texas Instruments Incorporated |
Dhandapani, Veer | Freescale Semiconductor, Inc. |
Di, Jia | University of Arkansas - Fayetteville |
Dickens, Jennifer Q | Semiconductor Research Corporation |
Ding, Duo | Oracle Corporation |
Doering, Robert R. | Texas Instruments Incorporated |
Dole, Nikhil V. | University of Houston |
Dorgan, Vincent | University of Illinois at Urbana-Champaign |
Du, Yuelin | University of Illinois at Urbana-Champaign |
Duan, Xiaopeng | North Carolina State University |
Duvvury, Charvaka | Texas Instruments Incorporated |
Echeverria, Elena M. | University of Nebraska, Lincoln |
Eckermann, Ben | Freescale Semiconductor, Inc. |
Edelstein, Daniel | IBM Corporation |
Edwards, W. Dale | Semiconductor Research Corporation |
Eib, Nicholas K. | GlobalFoundries Inc. |
Elliott, Jim | Siemens EDA |
En, William G. | Advanced Micro Devices, Inc. |
Faiers, Leslie | Semiconductor Research Corporation |
Feddeler, James R. | Freescale Semiconductor, Inc. |
Fernandez, Edward Bryann | Freescale Semiconductor, Inc. |
Fetroe, Brandon T. | Stanford University |
Fisher, Kaitlyn | Purdue University |
Flores, Kristoffer B | University of Texas at Dallas |
Francisco, Daniel | Francisco Group |
Gao, Jhih-Rong | University of Texas at Austin |
Garner, Kathryn | Tokyo Electron Limited (TEL) |
Garrity, Doug | Freescale Semiconductor, Inc. |
Gerstlauer, Andreas | University of Texas at Austin |
Ghoshal, Tandra | University College Cork |
Glennon, Emily | Tokyo Electron Limited (TEL) |
Goli, Pradyumna | University of California, Riverside |
Gong, Cheng | University of Texas at Dallas |
Greenwell, James | Tokyo Electron Limited (TEL) |
Gu, Huandi | University of Texas at Arlington |
Guinn, Michael T. | University of Texas at Dallas |
Guo, Alex | Massachusetts Institute of Technology |
Gurumurthy, Sankar | Advanced Micro Devices, Inc. |
Gyurcsik, Ronald S. | RTX Corporation |
Habib, K. M. Masum | University of California, Riverside |
Hadarean, Liana S. | New York University |
Haller, Laura K. | University of Illinois at Urbana-Champaign |
Han, Xuefei | Georgia Institute of Technology |
Hane, Donald | University of Illinois at Urbana-Champaign |
Hansen, Ken | Freescale Semiconductor, Inc. |
Harris, James S. | Stanford University |
Havemann, Robert H. | Semiconductor Research Corporation |
Hayat, Jeffery H. | University of South Carolina |
He, Yu | Purdue University |
Heo, Deukhyoun | Washington State University |
Herbsommer, Juan A. | Texas Instruments Incorporated |
Herr, Daniel J. C. | University of North Carolina at Greensboro |
Herrmann, Ashley | University at Albany - SUNY |
Hewaparakrama, Jayan S. | University of Illinois at Urbana-Champaign |
Higman, Jack | GlobalFoundries Inc. |
Hill, Megan O. | Cornell University |
Hillenius, Steven | Semiconductor Research Corporation |
Hinds, Michael A. | University of Arkansas - Fayetteville |
Ho, Paul S. | University of Texas at Austin |
Hofstee, H. Peter | IBM Corporation |
Honrao, Chinmay | Georgia Institute of Technology |
Hosack, Harold H. | Semiconductor Research Corporation |
Hsiung, Hsunwei | University of Southern California |
Hsu, Andrew | Carnegie Mellon University |
Hu, Jiang | Texas A&M University - College Station |
Huang, Cheng-Ying | University of California, Santa Barbara |
Huang, Jing | Freescale Semiconductor, Inc. |
Hunter, Dawn | University of Texas at Austin |
Hyatt, Christopher R. | Texas State University |
Infante, Juan | Carnegie Mellon University |
Islam, Sharnali | University of Illinois at Urbana-Champaign |
James, Robinson | University of North Texas |
Jiang, Tengfei | University of Texas at Austin |
Joh, Jungwoo | Texas Instruments Incorporated |
Johnson, James A. | Intel Corporation |
Joyner, William H. | Semiconductor Research Corporation |
Jun, David | University of Illinois at Urbana-Champaign |
Jung, Moongon | Georgia Institute of Technology |
Kaczkowski, Alexander | University of Illinois at Urbana-Champaign |
Kaneko-Baker, Karen | RTX Corporation |
Karl, Eric A. | Intel Corporation |
Katz, Joseph | Stanford University |
Kaufman-Osborn, Tobin | University of California, San Diego |
Kayler, Mandy | Micron Technology, Inc. |
Kazior, Thomas | RTX Corporation |
Kent, Tyler | University of California, San Diego |
Khan, Asif | University of California, Berkeley |
Kiaei, Ali | Texas Instruments Incorporated |
Kim, SungGeun | Purdue University |
Kim, Taehwan | Seoul National University |
Kim, Yongtae | Texas A&M University - College Station |
Kodippily, Sandhya | Applied Materials, Inc. |
Koschmieder, Thomas | Freescale Semiconductor, Inc. |
Kosonocky, Stephen | Advanced Micro Devices, Inc. |
Kramadhati, Shobhita | University of Michigan - Ann Arbor |
Kramer, Steve | Micron Technology, Inc. |
Kresh, Kobi | Siemens EDA |
Krishnan, Srikanth | Texas Instruments Incorporated |
Krivokapic, Zoran | GlobalFoundries Inc. |
Kuang, Jente B. | IBM Corporation |
Kucer, Michal | Rochester Institute of Technology |
Kumar, Raghavan | University of Massachusetts at Amherst |
Kumar, Sharad | Freescale Semiconductor, Inc. |
Kummel, Andrew | University of California, San Diego |
Lai, Suming | Texas A&M University - College Station |
Lee, Eric | Tokyo Electron Limited (TEL) |
Lee, Sanghoon | University of California, Santa Barbara |
Lenn, Kristina M. | Cornell University |
Leobandung, Effendi | IBM Corporation |
Leonard, Michael | University of Arkansas - Fayetteville |
Lesperance, Nicole | University of California, Santa Barbara |
Li, Helen | Georgia Institute of Technology |
Li, Peng | University of Notre Dame |
Li, Zhuo | IBM Corporation |
Lin, Ziyin | Georgia Institute of Technology |
Lingappan, Loganathan | Intel Corporation |
Liu, Hung-Yi | Columbia University |
Liu, Jia | University of Southern California |
Liu, Mojing | McGill University |
Loh, Gabriel H. | Advanced Micro Devices, Inc. |
Lomenzo, Patrick D. | University of Florida |
Lu, Fanglu | University of California, Berkeley |
Lu, Po-Cheng | University of Texas at Arlington |
Maack, Bryan | Oregon State University |
Mahajan, Ravi V. | Intel Corporation |
Mahmud, Md Iqbal | University of Texas at Arlington |
Maier, Shirley | Intel Corporation |
Makki, Rafic | GlobalFoundries Inc. |
Mao, Jie | Rensselaer Polytechnic Institute |
Marella, Sravan K. | University of Minnesota |
Martino, Ron | Freescale Semiconductor, Inc. |
Mathew, Varughese | Freescale Semiconductor, Inc. |
Mathur, Guru | Texas Instruments Incorporated |
McAboy, Edward | University of California, Los Angeles |
McDonough, Kristin C. | Simmons College |
McGill, Isaac J. | North Carolina A&T State University |
Merzbacher, Celia I. | Semiconductor Research Corporation |
Mesch, Ryan A. | University of Texas at Austin |
Meyer, Brett H. | McGill University |
Millet, Nolan J. | University of California, Los Angeles |
Mitra, Joydeep | University of Texas at Austin |
Miyamoto, Shigeyuki | NEC Corporation |
Mogena, Ernesto | Georgia Institute of Technology |
Molina, Emilio | Portland State University |
Mony, Hari | IBM Corporation |
Mordi, Greg | University of Texas at Dallas |
Morrison, Gary R. | Freescale Semiconductor, Inc. |
Morroni, Jeffrey | Texas Instruments Incorporated |
Movva, Hema Chandra Prakash | University of Texas at Austin |
Mu, Sai | University of Nebraska, Lincoln |
Mudanai, Sivakumar P. | Intel Corporation |
Mueller, Brennen K. | Georgia Institute of Technology |
Mujica, Fernando | Texas Instruments Incorporated |
Mukherjee, Parijat | Texas A&M University - College Station |
Muller, Alexander R. | Purdue University |
Mungan, Elif Selin | Purdue University |
Muralidharan, Sriram | Rensselaer Polytechnic Institute |
Murnane, Margaret | University of Colorado at Boulder |
Musisi-nkambwe, Mirembe | Freescale Semiconductor, Inc. |
Mysore, Kaushik | Advanced Micro Devices, Inc. |
Nagavalli Yogeesh, Maruthi | University of Texas at Austin |
Naik, Mehul | Applied Materials, Inc. |
Nainani, Aneesh | Applied Materials, Inc. |
Nam, Gi-Joon | IBM Corporation |
Nardi, Damiano | University of Colorado at Boulder |
Neelakantan, Sriram | Freescale Semiconductor, Inc. |
Newcomb, Robert | Cornell University |
Newmark, David M. | Advanced Micro Devices, Inc. |
Ng, Kwok | Semiconductor Research Corporation |
Nguyen, Luu | Texas Instruments Incorporated |
Ni, Chi-Nung | Applied Materials, Inc. |
Nichols, Mary | Semiconductor Research Corporation |
Nieman, Karl F. | University of Texas at Austin |
Nikonov, Dmitri | Intel Corporation |
Nikouyeh, Jonah B. | University of North Carolina at Greensboro |
Nilles, Jeff L. | Texas Instruments Incorporated |
Ning, Tak H. | IBM Corporation |
Nishida, Toshikazu | University of Florida |
Nour, Mohamed A. | University of Texas at Arlington |
Obeng, Yaw | National Institute of Standards and Technology |
OByrne, Joshua D. | University of North Carolina at Greensboro |
Oh, Hanju | Georgia Institute of Technology |
Olah, Michael G. | Pennsylvania State University |
O'Mahony, Frank | Intel Corporation |
Onsongo, David | IBM Corporation |
Ou, Jiaojiao | University of Texas at Austin |
Padmaraju, Kishore | Columbia University |
Pak, Jiwoo | University of Texas at Austin |
Palosh, Steve | Freescale Semiconductor, Inc. |
Pan, David Z. | University of Texas at Austin |
Parekh, Kunal R. | Micron Technology, Inc. |
Parsey, John | ON Semiconductor |
Paruthi, Viresh | IBM Corporation |
Paterna, Francesco | University of California, San Diego |
Patil, Srinivas | Intel Corporation |
Peeler, Elizabeth | Consultant |
Peixoto Chopra, Tatiana | University of Texas at Dallas |
Peters, Dan | Siemens EDA |
Peterson, Annika | Carnegie Mellon University |
Phillips, Scott | Pennsylvania State University |
Pickel, Andrea | Carnegie Mellon University |
Pigott, John | Freescale Semiconductor, Inc. |
Popli, Nipun | Carnegie Mellon University |
Prabhu, Sarvesh P. | Virginia Polytechnic Institute and State University |
Prakash, Aravind | Freescale Semiconductor, Inc. |
Pramanik, Tanmoy | University of Texas at Austin |
Preil, Moshe E. | GlobalFoundries Inc. |
Putna, Ernisse S. | Intel Corporation |
Qi, Zhengqing | University of Pennsylvania |
Raghunathan, Uppili | Georgia Institute of Technology |
Rahman, Farhan | Advanced Micro Devices, Inc. |
Rahmani, Samantha E. | University of Michigan - Ann Arbor |
Rai, Amritesh | University of Texas at Austin |
Ramesh, Nikhil | Georgia Institute of Technology |
Ramon, Michael E. | University of Texas at Austin |
Ranjan, Mukesh | Intel Corporation |
Rascon, Joseph | Intel Corporation |
Rathsack, Ben | Tokyo Electron Limited (TEL) |
Ray, Sayak | University of California, Berkeley |
Read, Bill | Freescale Semiconductor, Inc. |
Reid, Kimberly G. | Tokyo Electron Limited (TEL) |
Ren, Haoxing | IBM Corporation |
Ren, He | Applied Materials, Inc. |
Renteria, Jacqueline | University of California, Riverside |
Rey, Juan C. | Siemens EDA |
Rich, MaryLisabeth | Semiconductor Research Corporation |
Rimsza, Jessica M | University of North Texas |
Rizzolo, Michael | University at Albany - SUNY |
Robbins, Jessica S. | Pennsylvania State University |
Robinson, Christopher A. | Purdue University |
Roelke, Alec | University of Virginia, Charlottesville |
Roy, Subhendu | University of Texas at Austin |
Roy, Urmimala | University of Texas at Austin |
Ruiz, Hector J. | University of California, Los Angeles |
Russell, Noel M. | Tokyo Electron Limited (TEL) |
Ryan, Michael | Intel Corporation |
Ryan, Vivian | GlobalFoundries Inc. |
Ryoo, Jee Ho | University of Texas at Austin |
Sadasiva, Subramanya | Purdue University |
Sah, Suman P. | Washington State University |
Sahu, Bhagawan | GlobalFoundries Inc. |
Sajjad, Redwan N. | University of Virginia, Charlottesville |
Salmani Jelodar, Mehdi | Purdue University |
Sankman, Joseph A. | University of Texas at Dallas |
Santos, Logan | Freescale Semiconductor, Inc. |
Sarkar, Anirban | North Carolina State University |
Satpathy, Sudhir K. | Intel Corporation |
Schmadlak, Ilko | Freescale Semiconductor, Inc. |
Schraer, Samuel R. | Cornell University |
Scott, Trent C. | Cornell University |
Sculley, Terry L. | Texas Instruments Incorporated |
Seaberg, Matthew | University of Colorado at Boulder |
Sengupta, Parijat | Purdue University |
Serov, Andrey | University of Illinois at Urbana-Champaign |
Shadlow, Megan M. | Oregon State University |
Shahrour, Anas T. | Masdar University Of Science And Technology |
Shapiro, Michael | IBM Corporation |
Sharad, Mrigank | Purdue University |
Sharma, Abhishek A. | Carnegie Mellon University |
Sharma, Mahesh | Advanced Micro Devices, Inc. |
Shaviv, Roey | Applied Materials, Inc. |
Shelman, Mark | Semiconductor Research Corporation |
Shi, Qihang | University of Connecticut |
Shih, Wei-kai | Intel Corporation |
Shilimkar, Vikas S. | Oregon State University |
Shulaker, Max | Stanford University |
Singh, Niharika | Carnegie Mellon University |
Sinha, Rohit | University of California, Berkeley |
Skowronski, Marek | Carnegie Mellon University |
Smith, Jacob K. | Elon University |
Smith, Jeffrey P. | Texas Instruments Incorporated |
Smith, Lisa | Intel Corporation |
Song, Taigon | Georgia Institute of Technology |
Song, William J. | Georgia Institute of Technology |
Song, Younghoon | Texas A&M University - College Station |
Sparkman, Brett | University of Arkansas - Fayetteville |
Spinella, Laura | University of Texas at Austin |
Srinivasan, Ganesh | Texas Instruments Incorporated |
Stevens, Scott | Consultant |
Stillmaker, Aaron | University of California, Davis |
Subramanian, Lavanya | Carnegie Mellon University |
Sumney, Larry W. | Semiconductor Research Corporation |
Sundareswaran, Savithri | Freescale Semiconductor, Inc. |
Sylvia, Somaia S. | University of California, Riverside |
Sze, Cliff | IBM Corporation |
Tabasy, Ehsan Z. | Texas A&M University - College Station |
Taenzler, Friedrich J. | Texas Instruments Incorporated |
Talbot, Richard | IBM Corporation |
Tang, Amy | University of California, Berkeley |
Thadesar, Paragkumar A. | Georgia Institute of Technology |
Theis, Thomas N. | Semiconductor Research Corporation |
Thompson, Joseph | Freescale Semiconductor, Inc. |
Thompson, Patrick F. | Texas Instruments Incorporated |
Tian, Haitong | University of Illinois at Urbana-Champaign |
Tian, Peng | University of Michigan - Ann Arbor |
Tikkanen, Jeff M. | University of California, Santa Barbara |
Todsen, Jim | Texas Instruments Incorporated |
Torres, Juan | Siemens EDA |
Tripp, Marie | Intel Corporation |
Tuna, Claire M. | University of California, Berkeley |
Turkot, Bob | Intel Corporation |
Udupa, Anirudh | Purdue University |
Uehling, Trent S. | Freescale Semiconductor, Inc. |
Upreti, Kritika | Purdue University |
Vandentop, Gilroy J. | Intel Corporation |
Veeraraghavan, Surya | Freescale Semiconductor, Inc. |
Visser, Kyle | Cornell University |
Waheed, Khurram | Freescale Semiconductor, Inc. |
Walker, Duncan | Texas A&M University - College Station |
Walker, Emily | University of Texas at Austin |
Wan, Yang | Georgia Institute of Technology |
Wang, Xufeng | Purdue University |
Wang, Yen-Ting | Iowa State University |
Wang, Yiwei | University of Texas at Austin |
Wang, Yunbo | Purdue University |
Werden, Jesse W. | Rensselaer Polytechnic Institute |
West, Beth A. | Texas Instruments Incorporated |
Whitlock, Jennifer | ON Semiconductor |
Wieser, Jim | Texas Instruments Incorporated |
Wilkins, Samuel J. | University of Michigan - Ann Arbor |
Williams, Jake | Freescale Semiconductor, Inc. |
Wise, Rick | Texas Instruments Incorporated |
Withers, B. Edward | Semiconductor Research Corporation |
Wolff, Suzanne | GlobalFoundries Inc. |
Wood, Nathan D. | University of Michigan - Ann Arbor |
Workman, Glenn O. | GlobalFoundries Inc. |
Wu, Chenglin | University of Texas at Austin |
Wu, Hao | Arizona State University |
Xiao, Zigang | University of Illinois at Urbana-Champaign |
Xu, Huili | University of Texas at Arlington |
Xu, Peiran | Freescale Semiconductor, Inc. |
Xu, Xiaoqing | University of Texas at Austin |
Xue, Cheng | Carnegie Mellon University |
Xue, Yang | Carnegie Mellon University |
Yeh, David C. | Semiconductor Research Corporation |
Yilmaz, Ender | Freescale Semiconductor, Inc. |
Yin, Gen | University of California, Riverside |
Yorozu, Shinichi | NEC Corporation |
Youn, Stephen Sangho | Seoul National University |
Young, Ian A. | Intel Corporation |
Younkin, Todd | Intel Corporation |
Yu, Bei | University of Texas at Austin |
Yu, Minrui | Applied Materials, Inc. |
Yun, Yanghun | University of Texas at Dallas |
Zadehgol, Ata | Advanced Micro Devices, Inc. |
Zhan, Yaping | Advanced Micro Devices, Inc. |
Zhang, Jing | University of Texas at Dallas |
Zhang, Tengteng | Texas A&M University - College Station |
Zhang, Yilin | University of Texas at Austin |
Zhang, Yiting | University of Michigan - Ann Arbor |
Zhao, Qiu | University of Texas at Austin |
